CDN GENERAL ELECTRIC - 2000 KVA Transformer
$40,000.00 CAD Each
British Columbia, Canada
| Category: | Electrical - Transformers |
|---|---|
| Equipment Number: | TRANS10 T26 |
| Manufacturer: | CDN GENERAL ELECTRIC |
| Model: | 2000 KVA Transformer |
| Quantity: | 1 |
| Cycle: | 60 55 degree rise |
| Location: | Main Substation |
| Oil Filled: | Yes |
| Phase: | 3 Onan |
| Primary Volts: | 25000 Y |
| S/N: | 42008919 |
| Secondary Volts: | 4160 Delta (24940/14399 - 4160 V) |
| Special Notes: | PCB Analysis Reports available |
| Year: | 1994 (mothballed 1997) |
Show Alternate Currency Estimates
- $40,800.00 USD*
- $46,000.00 AUS*
- $20,000.00 PND*
- $124,400.00 PEN*
- $21,064,000.00 CLP*
*Alternate currency pricing is only an estimate. If a firm quotation in another currency is preferred please contact the equipment representative displayed with the advertisement.

![]() | |
| Mine Site: | Afton Mine |
|---|---|
| Contact: | Mario Talarico |
| Phone: | 250-372-0032 |
| Fax: | 250-372-1285 |
| Mobile: | 250-851-6461 |
Fill out the following form to request information about this item.
Fill out the following form to send this item's details to a friend or colleague.



