BALDOR - 1406W
$1,143.50 CAD Each
| Category: | Support - Tools |
|---|---|
| Equipment Number: | 482 |
| Manufacturer: | BALDOR |
| Model: | 1406W |
| Quantity: | 1 |
| Amps: | 6.8 |
| Condition: | "Fair, c/w exhaust blower & dust bag" |
| Cycle: | 50/60 |
| Horsepower: | 5 |
| Phase: | 3 |
| RPM: | 1500/1800 |
| Serial #: | F983 |
| Voltage: | 230 |
Show Alternate Currency Estimates
- $1,149.22 USD*
- $1,315.03 AUS*
- $571.75 PND*
- $3,556.29 PEN*
- $602,167.10 CLP*
*Alternate currency pricing is only an estimate. If a firm quotation in another currency is preferred please contact the equipment representative displayed with the advertisement.

![]() | |
| Mine Site: | Quintette Mine |
|---|---|
| Contact: | Menno Buhler |
| Phone: | 250-242-6468 |
| Fax: | 250-242-3580 |

