
CDN GENERAL ELECTRIC - 2000 KVA Transformer
British Columbia, Canada
| Category: | Electrical - Transformers |
|---|---|
| Equipment Number: | TRANS10 T26 |
| Manufacturer: | CDN GENERAL ELECTRIC |
| Model: | 2000 KVA Transformer |
| Quantity: | 1 |
| Cycle: | 60 55 degree rise |
| Location: | Main Substation |
| Oil Filled: | Yes |
| Phase: | 3 Onan |
| Primary Volts: | 25000 Y |
| S/N: | 42008919 |
| Secondary Volts: | 4160 Delta (24940/14399 - 4160 V) |
| Special Notes: | PCB Analysis Reports available |
| Year: | 1994 (mothballed 1997) |

![]() | |
| Mine Site: | Afton Mine |
|---|---|
| Contact: | Mario Talarico |
| Phone: | 250-851-6461 |
Fill out the following form to request information about this item.
Fill out the following form to send this item's details to a friend or colleague.



