C100970-0-0/C100849-
$2,228.48 CAD EA
Category: | Mill Process - Other |
---|---|
Manufacturer: | OTHER |
Stock Number: | 262637 |
Part: | C100970-0-0/C100849- |
Description: | SHAFT-MAIN C/W BEARING CARRIER P/N C100849 (TEXT) |
Quantity: | 1 |
United States Dollar: | $2,228.48* |
Australian Dollar: | $3,356.54* |
British Pound: | $1,792.14* |
Peru Nuevos Soles: | $8,338.08* |
Chile Pesos: | $1,872,970.59* |
Mexican Peso: | $39,528.78* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
Mine Site: | Fording River |
---|---|
Contact: | Asset Recovery Buyer |
Phone: | 250-425-8035 |
Fax: | 250-425-2096 |