R46072D14
$6,646.44 CAD EACH
| Category: | Mobile - Shovels |
|---|---|
| Manufacturer: | P&H |
| Stock Number: | 232398! |
| Part: | R46072D14 |
| Description: | CONTROLLER: DC DIGITAL DRIVE, ARMATURE DRIVE, F/ JG SHOVEL |
| Quantity: | 1 |
| United States Dollar: | $6,646.44* |
| Australian Dollar: | $10,010.87* |
| British Pound: | $5,345.07* |
| Peru Nuevos Soles: | $24,868.32* |
| Chile Pesos: | $5,586,133.43* |
| Mexican Peso: | $117,894.55* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
| Mine Site: | Elkview Coal |
|---|---|
| Contact: | Asset Recovery Buyer |
| Phone: | 250-425-8035 / 250-865-5208 |
| Fax: | 250-425-2096 |
