3199852
$6,329.66 CAD each
Category: | Mobile - Shovels |
---|---|
Manufacturer: | CATERPILLAR |
Stock Number: | 281100 |
Part: | 3199852 |
Description: | MONITOR: FAULT HOIST/PROPEL CONTROL DOOR CROWD/SWING - CON |
Quantity: | 1 |
United States Dollar: | $6,329.66* |
Australian Dollar: | $9,533.73* |
British Pound: | $5,090.31* |
Peru Nuevos Soles: | $23,683.06* |
Chile Pesos: | $5,319,889.34* |
Mexican Peso: | $112,275.51* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
Mine Site: | Fording River |
---|---|
Contact: | Asset Recovery Buyer |
Phone: | 250-425-8035 |
Fax: | 250-425-2096 |