99707021251
$11,070.00 CAD Each
| Category: | Mobile - Other |
|---|---|
| Manufacturer: | ESCO |
| Stock Number: | 298865! |
| Part: | 99707021251 |
| 99707030274 | |
| Description: | ROPE, WIRE: F/ TADANO CRANE MODEL 160G, UNIT CRN88443 |
| Quantity: | 1 |
| United States Dollar: | $11,070.00* |
| Australian Dollar: | $16,673.63* |
| British Pound: | $8,902.49* |
| Peru Nuevos Soles: | $41,419.51* |
| Chile Pesos: | $9,304,002.90* |
| Mexican Peso: | $196,359.66* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
| Mine Site: | Greenhills |
|---|---|
| Contact: | Asset Recovery Buyer |
| Phone: | 250-425-8035 / 250-865-5208 |
| Fax: | 250-425-2096 |
