CE2G5200-01
$5,441.28 CAD EACH
Category: | Mill Process - Other |
---|---|
Manufacturer: | OTHER |
Stock Number: | 256084 |
Part: | CE2G5200-01 |
Description: | PANEL, CONTROL: SIGNIFIER |
Quantity: | 1 |
United States Dollar: | $5,441.28* |
Australian Dollar: | $8,195.66* |
British Pound: | $4,375.88* |
Peru Nuevos Soles: | $20,359.09* |
Chile Pesos: | $4,573,232.60* |
Mexican Peso: | $96,517.42* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
Mine Site: | Elkview Coal |
---|---|
Contact: | Asset Recovery Buyer |
Phone: | 250-425-8035 |
Fax: | 250-425-2096 |
Fill out the following form to request information about this item.
Fill out the following form to send this item's details to a friend or colleague.