140CPU43412A
$5,000.00 CAD each
| Category: | Mill Process - Other |
|---|---|
| Manufacturer: | OTHER |
| Stock Number: | 274508! |
| Part: | 140CPU43412A |
| 6872001 | |
| Description: | CONTROLLER: QUANTUM 486 |
| Quantity: | 1 |
| United States Dollar: | $5,000.00* |
| Australian Dollar: | $7,531.00* |
| British Pound: | $4,021.00* |
| Peru Nuevos Soles: | $18,708.00* |
| Chile Pesos: | $4,202,350.00* |
| Mexican Peso: | $88,690.00* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
| Mine Site: | Fording River |
|---|---|
| Contact: | Asset Recovery Buyer |
| Phone: | 250-425-8035 / 250-865-5208 |
| Fax: | 250-425-2096 |
Fill out the following form to request information about this item.
Fill out the following form to send this item's details to a friend or colleague.






