EWD693318095
$18,325.20 CAD EACH
| Category: | Mill Process - Other |
|---|---|
| Manufacturer: | FISHER CONTROLS |
| Stock Number: | 325252! |
| Part: | EWD693318095 |
| Description: | VALVE, CONTROL: FISHER VALVES, EWD-69-3318095, DRYER, VLV SZ |
| Quantity: | 1 |
| United States Dollar: | $18,325.20* |
| Australian Dollar: | $27,601.42* |
| British Pound: | $14,737.13* |
| Peru Nuevos Soles: | $68,565.57* |
| Chile Pesos: | $15,401,780.84* |
| Mexican Peso: | $325,052.40* |
*Alternate pricing is an estimate, based off current currency exchange rates.
![]() | |
| Mine Site: | Elkview Coal |
|---|---|
| Contact: | Asset Recovery Buyer |
| Phone: | 250-425-8035 / 250-865-5208 |
| Fax: | 250-425-2096 |
Fill out the following form to request information about this item.
Fill out the following form to send this item's details to a friend or colleague.






